Motorola Moto G15
-
OS: Android 15
-
Display: Octa-core 2.0 GHz
-
CPU: Mediatek Helio G81 Extreme (12 nm)
-
Camera: 50 MP, f/1.8, (wide), 5 MP, f/2.4, (ultrawide)
-
Memory: 4/6/8GB , 128 GB/256GB/512GB
Motorola Moto G15 — Big Performance on a Budget
The Motorola Moto G15 is a solid budget smartphone that delivers great value without breaking the bank. Released in February 2025, it features a large 6.72-inch FHD+ display with vibrant visuals, making it ideal for streaming, browsing, and everyday use.
Under the hood, the MediaTek Helio G81 Extreme processor handles daily tasks smoothly, while 4GB of RAM and up to 256GB of storage give you plenty of room to work with. The 50MP dual rear camera captures sharp, detailed photos, and the 8MP front camera is great for selfies and video calls.
One of its standout features is the massive 5,200mAh battery, which easily lasts a full day and beyond on a single charge. It also runs on Android 15 out of the box, keeping you up to date with the latest features and security.
With a water-repellent design and Corning Gorilla Glass 3 for front protection, the Moto G15 is built to handle daily wear and tear. Starting at just around $109, it is one of the best budget phones available right now.
Specs
Release Date
| Announced | 2024, December 17 |
| Market Availability | Available. Released 2025, February 12 |
Network
| Network Technologies | GSM / HSPA / LTE |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 |
| Network Technology 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network Technology 4G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
Body
| Dimensions | 165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) |
| Weight | 190 g (6.70 oz) |
| Materials | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Gravity Grey, Iguana Green, Sunrise Orange, Sea Blue, Glacier Blue |
| Other features | IP54 dust protected and water resistant (water splashes) |
Display
| Type | IPS LCD |
| size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) |
| Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Screen protection | Corning Gorilla Glass 3, Mohs level 4 |
Performance
| Operating System | Android 15 |
| Chipset | Mediatek Helio G81 Extreme (12 nm) |
| CPU Speed | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| Gpu graphics processor | Mali-G52 MC2 |
Memory
| Card slot | microSDXC |
| RAM | 4/6/8GB |
| Storage | 128/256/512GB |
Camera
| Rear camera | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.4, (ultrawide) |
| Camera Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Camera Selfie | 8 MP, f/2.0, (wide), 1.12µm |
| Video camera Selfie | 1080p@30fps |
Battery
| Capacity | 5200 mAh |
| Fast battery charging | 18W wired |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| USB | USB Type-C 2.0 |
| Radio | FM radio |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Phone Price
| Mobile price in dollars | 127.50 |
| Mobile price in Europe | 237.00 |
Model
| Model | XT2521-3 |
