Monday, September 14
Trending
- Vivo T5 5G Key Specs Revealed: Battery, Camera Confirmed
- How to Import Amazon Products to WordPress WooCommerce in Bulk (Complete Guide)
- How to Set Up WooCommerce in WordPress (Complete Beginner’s Guide)
- JBL Tune Flex 2 Review: Is This the Best Mid-Range True Wireless Earbud
- How to Make a Transparent Background in Adobe XD (Complete Guide)
- Huawei Mate XT 2 Ultimate Design Official First Look Revealed Ahead of September 7 Launch
- How to Stop Auto Download in WhatsApp (Step-by-Step Guide)
- Honor Turbo 5G Debuts With 8,560mAh Battery, Snapdragon 6 Gen 4
Apple iPhone XR
-
OS: Liquid Retina IPS LCD
-
Display: iOS 18.7
-
CPU: Hexa-core
-
Camera: 12 MP (wide)
-
Memory: 3GB, 64GB/128GB/256GB
Specs
Release Date
| Announced | 2018, September 12. Released 2018, October 26 |
| Market Availability | Discontinued |
Network
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
| Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Materials | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM (China) |
| Colors | Black, Red, Yellow, Blue, Coral, White |
| Other features | IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | Liquid Retina IPS LCD, 625 nits (HBM) |
| size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Screen Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Screen protection | Scratch-resistant glass |
Performance
| Operating System | iOS 12, upgradable to iOS 18.7 |
| Chipset | Apple A12 Bionic (7 nm) |
| CPU Speed | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| Gpu graphics processor | Apple GPU (4-core graphics) |
Memory
| Card slot | No |
| RAM | 3GB |
| Storage | 64GB/128GB/256GB |
Camera
| Rear camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
| Camera Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Camera Selfie | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video camera Selfie | 1080p@60fps |
Battery
| Capacity | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
| Fast battery charging | 15W wired, PD2.0, 50% in 30 min |
| Other battery features | Wireless (Qi) |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Radio | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Phone Price
| Mobile price in dollars ($) | 140.00 |
| Mobile price in Europe (€) | 136.68 |
| Mobile price in British Pound Sterling (£) | 104.50 |
Model
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct
