Tuesday, September 15
Trending
- Vivo T5 5G Key Specs Revealed: Battery, Camera Confirmed
- How to Import Amazon Products to WordPress WooCommerce in Bulk (Complete Guide)
- How to Set Up WooCommerce in WordPress (Complete Beginner’s Guide)
- JBL Tune Flex 2 Review: Is This the Best Mid-Range True Wireless Earbud
- How to Make a Transparent Background in Adobe XD (Complete Guide)
- Huawei Mate XT 2 Ultimate Design Official First Look Revealed Ahead of September 7 Launch
- How to Stop Auto Download in WhatsApp (Step-by-Step Guide)
- Honor Turbo 5G Debuts With 8,560mAh Battery, Snapdragon 6 Gen 4
Apple iPhone 8 Plus
-
OS: iOS 16.7.12
-
Display: Retina IPS LCD
-
CPU: Hexa-core
-
Camera: 12 MP (wide)
-
Memory: 3GB, 64GB/128GB/256GB
Specs
Release Date
| Announced | 2017, September 12. Released 2017, September 22 |
| Market Availability | Discontinued |
Network
| Network Technologies | GSM / HSPA / LTE |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
| Weight | 202 g (7.13 oz) |
| Materials | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | Nano-SIM |
| Colors | Gold, Space Gray, Silver, Red |
| Other features | IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | Retina IPS LCD, 625 nits (typ) |
| size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) |
| Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Screen protection | Ion-strengthened glass |
| Other features | 3D Touch display & home button |
Performance
| Operating System | iOS 11, up to iOS 16.7.12 |
| Chipset | Apple A11 Bionic (10 nm) |
| CPU Speed | Hexa-core (2x Monsoon + 4x Mistral) |
| Gpu graphics processor | Apple GPU (three-core graphics) |
Memory
| Card slot | No |
| RAM | 3GB |
| Storage | 64GB/128GB/256GB |
Camera
| Rear camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
| Camera Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Camera Selfie | 7 MP, f/2.2, 32mm (standard) |
| Features | Face detection, HDR |
| Video camera Selfie | 1080p@30fps |
Battery
| Capacity | Li-Ion 2691 mAh, non-removable (10.28 Wh) |
| Fast battery charging | 15W wired, PD2.0, 50% in 30 min |
| Other battery features | Wireless (Qi) Talk time Up to 21 h (3G) |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Phone Price
| Mobile price in Europe (€) | About 340 EUR |
Model
| Model | A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct
