Sunday, September 13
Trending
- Vivo T5 5G Key Specs Revealed: Battery, Camera Confirmed
- How to Import Amazon Products to WordPress WooCommerce in Bulk (Complete Guide)
- How to Set Up WooCommerce in WordPress (Complete Beginner’s Guide)
- JBL Tune Flex 2 Review: Is This the Best Mid-Range True Wireless Earbud
- How to Make a Transparent Background in Adobe XD (Complete Guide)
- Huawei Mate XT 2 Ultimate Design Official First Look Revealed Ahead of September 7 Launch
- How to Stop Auto Download in WhatsApp (Step-by-Step Guide)
- Honor Turbo 5G Debuts With 8,560mAh Battery, Snapdragon 6 Gen 4
Apple iPad Pro 9.7 (2016)
-
OS: iPadOS 16.7.12
-
Display: IPS LCD
-
CPU: Dual-core 2.16 GHz
-
Camera: 12 MP (standard)
-
Memory: 2GB, 32GB/64GB/128GB/256GB
Specs
Release Date
| Announced | 2016, March. Released 2016, March |
| Market Availability | Discontinued |
Network
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
| Weight | 437 g (Wi-Fi) / 444 g (LTE) (15.41 oz) |
| Materials | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM |
| Colors | Silver, Gold, Space Gray, Rose Gold |
| Other features | Stylus support |
Display
| Type | IPS LCD |
| size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
| Screen Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
| Screen protection | Scratch-resistant glass, oleophobic coating True-tone |
Performance
| Operating System | iOS 9.3.2, upgradable to iPadOS 16.7.12 |
| Chipset | Apple A9X (16 nm) |
| CPU Speed | Dual-core 2.16 GHz (Twister) |
| Gpu graphics processor | PowerVR Series 7 (12-core graphics) |
Memory
| Card slot | No |
| RAM | 2GB |
| Storage | /32GB/128GB/256GB |
Camera
| Rear camera | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
| Camera Features | Dual-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Camera Selfie | 5 MP, f/2.2, 31mm (standard) |
| Features | Face detection, HDR, panorama |
| Video camera Selfie | 1080p@30fps |
Battery
| Capacity | Li-Ion 7306 mAh, non-removable (27.9 Wh) |
| Other battery features | Talk time Up to 10 h (multimedia) |
Sound
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | Yes |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR |
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
| NFC | Yes |
| USB | Lightning, USB 2.0; magnetic connector |
| Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Phone Price
| Mobile price in Europe (€) | About 690 EUR |
Model
| Model | A1673, A1674, A1675, iPad6,4, iPad6,3 |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct
