Tecno Phantom X2 Pro
-
OS: Android 12
-
Display: 6.8 inch
-
CPU: Dimensity 9000
-
Camera: Triple camera: 50+50+13 mega pixel
-
Memory: 4GB,12GB / 64 GB/128 GB / 256 GB
Tecno Phantom X2 Pro was announced on Dec. 7, 2022.
The display size is 6.8 inches AMOLED and gives you a 1080 x 2400 pixels resolution. The display is protected by Corning Gorilla Glass Victus while the PPI density is ~387.
The smartphone consists of a triple-camera including 50 MP (wide) + 50 MP (telephoto) + 13 MP (ultrawide) camera. On the front, there is a single camera: 32 MP (wide).
The sensors of the smartphone include a optical under display fingerprint, accelerometer, gyro, proximity, and compass. The smartphone is fueled by a Non-removable Li-Po 5160 mAh battery + 45W wired, 54% in 20 min, 100% in 60 min (advertised).
Tecno Phantom X2 Pro is pack with 4 GB, 12 GB RAM and 64 GB, 128 GB, 256 GB internal storage options. The device features Bluetooth 5.3, FM Radio, GPS, and micro USB 2.0, USB On-The-Go.
The dimension of the device is 164.6 x 72.7 x 9 mm while it weighs 201 grams. It runs on the Android 12 + HIOS 12 operating system. The smartphone is available in colors such as Stardust Gray and Mars Orange.
It runs on a MediaTek Dimensity 9000 Octa-core processor while the GPU is Mali-G710 MC10.
Specs
Release Date
| Announced | 2022, December 07 |
| Market Availability | Coming soon. Exp. release 2022, December |
Network
| Network Technologies | GSM / HSPA / LTE / 5G |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
| Network Technology 5G | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
Body
| Dimensions Mobile | 164.6 x 72.7 x 8.9 mm (6.48 x 2.86 x 0.35 inch) |
| Weight | 201 Gram (7.09 oz) |
| Materials | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Gray, orange |
| Other features | Glass front (Gorilla Victus Glass), aluminum frame, plastic back |
Display
| Type | AMOLED |
| size | 6.8 inches, (~93.3% screen-to-body ratio) |
| Screen Resolution | 1080 x 2400 Pixels, ratio 20:9, 387 Pixels per inch |
| Screen protection | Corning Gorilla Glass Victorus |
| Other features | - Refresh rate 120 Hz - 500 nits |
Performance
| Operating System | Android 12 HIOS user interface 12 |
| Chipset | MediaTek Dimensity 9000 (4 nm) |
| CPU Speed | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu graphics processor | Mali-G710 MC10 |
Memory
| Card slot | No |
| RAM | 4 GB/12 GB |
| Storage | 64GB/128GB/256GB |
Camera
| Rear camera | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF 50 MP, f/1.5, 65mm (telephoto), 1/2.7", 0.64µm, PDAF, 2.5x optical zoom, retractable lens 13 MP, f/2.2, (ultrawide), 1/1.3", 1.12µm, AF |
| Camera Features | LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30fps |
| Camera Selfie | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
| Features | LED flash |
| Video camera Selfie | 1080p@30fps |
Battery
| Capacity | Li-Po 5160 mAh, non-removable |
| Fast battery charging | 45W wired, 54% in 20 min, 100% in 60 min (advertised) |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Radio | FM radio, recording |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Phone Price
| Mobile price in dollars | About $400 |
| Mobile price in Europe | 446 Euro |
| Mobile price in India | Rs. 59,090 |
