Monday, October 5
Trending
- How to Create a Resume in Canva That Gets Noticed (Complete Guide)
- Vivo T5 5G Key Specs Revealed: Battery, Camera Confirmed
- How to Import Amazon Products to WordPress WooCommerce in Bulk (Complete Guide)
- How to Set Up WooCommerce in WordPress (Complete Beginner’s Guide)
- JBL Tune Flex 2 Review: Is This the Best Mid-Range True Wireless Earbud
- How to Make a Transparent Background in Adobe XD (Complete Guide)
- Huawei Mate XT 2 Ultimate Design Official First Look Revealed Ahead of September 7 Launch
- How to Stop Auto Download in WhatsApp (Step-by-Step Guide)
Xiaomi Mi Note 10
-
OS: Android 9.0 (Pie)
-
Display: AMOLED
-
CPU: Octa-core
-
Camera: 108 MP
-
Memory: 6GB 256GB
Specs
Release Date
| Announced |
2019, November 06. Released 2019, November 11 |
| Market Availability | Discontinued |
Network
| Network Technologies | GSM / HSPA / LTE |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 |
| Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G |
1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat15 800/150 Mbps |
Body
| Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
| Weight | 208 g (7.34 oz) |
| Materials | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Aurora Green, Glacier White, Midnight Black |
Display
| Type | AMOLED, HDR10, 600 nits (typ) |
| size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
| Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
| Screen protection | Corning Gorilla Glass 5 |
Performance
| Operating System | Android 9.0 (Pie), upgradable to Android 11, MIUI 12 |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| CPU Speed | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Gpu graphics processor | Adreno 618 |
Memory
| Card slot | No |
| RAM | 6GB RAM, 6GB RAM |
| Storage | 128GB, 256GB UFS 2.0 |
Camera
| Rear camera | 108 MP (7P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm 2 MP (macro) |
| Camera Features | Laser AF, Quad-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
| Camera Selfie | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| Features | HDR |
| Video camera Selfie | 1080p@30fps |
Battery
| Capacity | Li-Po 5260 mAh, non-removable |
| Fast battery charging | 30W wired, PD, 58% in 30 min, 100% in 65 min |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Other Sound features | 24-bit/192kHz Hi-Res audio |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 2.0 |
| Radio | FM radio, recording |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Phone Price
| Mobile price in Europe (€) | About 380 EUR |
Model
| Model | M1910F4G |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct
