Sunday, September 13
Trending
- Vivo T5 5G Key Specs Revealed: Battery, Camera Confirmed
- How to Import Amazon Products to WordPress WooCommerce in Bulk (Complete Guide)
- How to Set Up WooCommerce in WordPress (Complete Beginner’s Guide)
- JBL Tune Flex 2 Review: Is This the Best Mid-Range True Wireless Earbud
- How to Make a Transparent Background in Adobe XD (Complete Guide)
- Huawei Mate XT 2 Ultimate Design Official First Look Revealed Ahead of September 7 Launch
- How to Stop Auto Download in WhatsApp (Step-by-Step Guide)
- Honor Turbo 5G Debuts With 8,560mAh Battery, Snapdragon 6 Gen 4
Apple iPhone 7 Plus
-
OS: iOS 15.8.5
-
Display: Retina IPS LCD
-
CPU: Quad-core 2.34 GHz
-
Camera: 12 MP (wide)
-
Memory: 3GB, 32GB/128GB/256GB
Specs
Release Date
| Announced | 2016, September 07. Released 2016, September 16 |
| Market Availability | Discontinued |
Network
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 CDMA 800 / 1900 / 2100 - A1661 |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 CDMA2000 1xEV-DO & TD-SCDMA - A1661 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1661, A1784 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Weight | 188 g (6.63 oz) |
| Materials | Glass front (Corning-made glass), aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Other features | IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | Retina IPS LCD, 625 nits (typ) |
| size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
| Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Screen protection | Ion-strengthened glass |
| Other features | 3D Touch display & home button |
Performance
| Operating System | iOS 10.0.1, upgradable to iOS 15.8.5 |
| Chipset | Apple A10 Fusion (16 nm) |
| CPU Speed | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| Gpu graphics processor | PowerVR Series7XT Plus (six-core graphics) |
Memory
| Card slot | No |
| RAM | 3GB |
| Storage | 32GB/128GB/256GB NVMe |
Camera
| Rear camera | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
| Camera Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Camera Selfie | 7 MP, f/2.2, 32mm (standard) |
| Features | Face detection, HDR |
| Video camera Selfie | 1080p@30fps |
Battery
| Capacity | Li-Ion 2900 mAh, non-removable (11.1 Wh) |
| Other battery features | Stand-by Up to 384 h (3G) Talk time Up to 21 h (3G) |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Phone Price
| Mobile price in Europe (€) | About 320 EUR |
Model
| Model | A1661, A1784, A1785, A1786, iPhone9,4, iPhone9,2 |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct
