Monday, September 14
Trending
- Vivo T5 5G Key Specs Revealed: Battery, Camera Confirmed
- How to Import Amazon Products to WordPress WooCommerce in Bulk (Complete Guide)
- How to Set Up WooCommerce in WordPress (Complete Beginner’s Guide)
- JBL Tune Flex 2 Review: Is This the Best Mid-Range True Wireless Earbud
- How to Make a Transparent Background in Adobe XD (Complete Guide)
- Huawei Mate XT 2 Ultimate Design Official First Look Revealed Ahead of September 7 Launch
- How to Stop Auto Download in WhatsApp (Step-by-Step Guide)
- Honor Turbo 5G Debuts With 8,560mAh Battery, Snapdragon 6 Gen 4
Apple iPhone 7
-
OS: iOS 15.8.5
-
Display: IPS LCD
-
CPU: Quad-core 2.34 GHz
-
Camera: 7 MP (standard)
-
Memory: 2GB, 32GB/128GB/256GB
Specs
Release Date
| Announced | 2016, September 07. Released 2016, September 16 |
| Market Availability | Discontinued |
Network
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 CDMA 800 / 1900 / 2100 - A1660 |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 CDMA2000 1xEV-DO & TD-SCDMA - A1660 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1660, A1778 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 138 g (4.87 oz) |
| Materials | Glass front (Corning-made glass), aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Display
| Type | Retina IPS LCD, 625 nits (typ) |
| size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
| Screen Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Screen protection | Ion-strengthened glass |
| Other features | 3D Touch display & home button |
Performance
| Operating System | iOS 10.0.1, upgradable to iOS 15.8.5 |
| Chipset | Apple A10 Fusion (16 nm) |
| CPU Speed | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| Gpu graphics processor | PowerVR Series7XT Plus (six-core graphics) |
Memory
| Card slot | No |
| RAM | 2GB |
| Storage | 32GB/128GB/256GB |
Camera
| Rear camera | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS |
| Camera Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Camera Selfie | 7 MP, f/2.2, 32mm (standard) |
| Features | Face detection, HDR, panorama |
| Video camera Selfie | 1080p@30fps |
Battery
| Capacity | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
| Other battery features | Talk time Up to 14 h (3G) |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Phone Price
| Mobile price in Europe (€) | About 180 EUR |
Model
| Model | A1660, A1778, A1779, A1780, A1853, A1866, iPhone9,1, iPhone9,3 |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct
