Xiaomi Mi 8 SE
-
OS: Android 8.1 (Oreo), MIUI 9.5
-
Display: Super AMOLED, HDR10
-
CPU: Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver)
-
Camera: 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF
-
Memory: 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM
Specs
Release Date
| Announced | 2018, May. Released 2018, June |
| Market Availability | Discontinued |
Network
| Network Technologies | GSM / CDMA / HSPA / LTE |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
| Network Technology 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network Technology 4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat15 800/150 Mbps |
Body
| Dimensions | 147.3 x 73.1 x 7.5 mm (5.80 x 2.88 x 0.30 in) |
| Weight | 164 g (5.78 oz) |
| Materials | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Other features | Gray, Blue, Red, Gold |
Display
| Type | Super AMOLED, HDR10 |
| size | 5.88 inches, 87.6 cm2 (~81.3% screen-to-body ratio) |
| Screen Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~423 ppi density) |
| Screen protection | Corning Gorilla Glass 5 |
Performance
| Operating System | Android 8.1 (Oreo), MIUI 9.5 |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| CPU Speed | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| Gpu graphics processor | Adreno 616 |
Memory
| Card slot | No Internal |
| RAM | 4GB RAM, 6GB RAM, 6GB RAM |
| Storage | 64GB, 64GB, 128GB |
Camera
| Rear camera | Dual 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF Auxiliary lens |
| Camera Features | Features LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/120fps |
| Camera Selfie | Single 20 MP, f/2.0, (wide), 1/3", 0.9µm |
| Video camera Selfie | 1080p@30fps |
Battery
| Capacity | Li-Po 3120 mAh, non-removable |
| Fast battery charging | 18W wired, QC3 |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| NFC | No |
| Infrared | Yes |
| USB | USB Type-C |
| Radio | No |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Phone Price
| Mobile price in Europe (€) | About 260 EUR |
