Sunday, October 25
Trending
- Galaxy S27 Ultra Faces Overheating Claims, While New Case Leaks Show Its Camera Redesign
- Samsung Galaxy A38 Tipped to Reuse the Galaxy A37’s Camera Setup
- Tecno Spark 50s 5G Launched in India: Price, Specifications, and Offline-Only Availability
- Intel Nova Lake-HX and Nova Lake-H Die Shots Leak: Half Intel, Half TSMC
- OnePlus Ace 7 Series Coming Soon With a Built-In Cooling Fan, Appears on Geekbench
- How to Create a Resume in Canva That Gets Noticed (Complete Guide)
- Vivo T5 5G Key Specs Revealed: Battery, Camera Confirmed
- How to Import Amazon Products to WordPress WooCommerce in Bulk (Complete Guide)
Apple iPad Pro 12.9 (2017)
-
OS: iPadOS 17.7.10
-
Display: IPS LCD
-
CPU: Hexa-core 2.38 GHz
-
Camera: 12 MP
-
Memory: 4GB, 64GB/256GB/512GB
Specs
Release Date
| Announced | 2017, June. Released 2017, June |
| Market Availability | Discontinued |
Network
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
| Weight | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) |
| SIM | Nano-SIM + eSIM |
| Colors | Space Gray, Gold, Silver |
| Other features | Stylus support |
Display
| Type | IPS LCD, 120Hz |
| size | 12.9 inches, 515.3 cm2 (~76.4% screen-to-body ratio) |
| Screen Resolution | 2732 x 2048 pixels, 4:3 ratio (~265 ppi density) |
| Screen protection | Scratch-resistant glass, oleophobic coating |
| Other features | True-tone |
Performance
| Operating System | iOS 10.3.2, upgradable to iPadOS 17.7.10 |
| Chipset | Apple A10X Fusion (10 nm) |
| CPU Speed | Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) |
| Gpu graphics processor | PowerVR Series 7 (12-core graphics) |
Memory
| Card slot | No |
| RAM | 4GB |
| Storage | 64GB/256GB/512GB |
Camera
| Rear camera | 12 MP, f/1.8, 1/3.0", PDAF, OIS |
| Camera Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Camera Selfie | 7 MP, f/2.2, 32mm (standard) |
| Features | Face detection, HDR, panorama |
| Video camera Selfie | 1080p@30fps |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR |
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
| NFC | Yes |
| USB | Lightning, USB 3.0; magnetic connector |
| Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Sound
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | Yes |
Battery
| Capacity | Li-Ion 10,891 mAh, non-removable (41 Wh) |
| Other battery features | Talk time Up to 10 h (multimedia) |
Model
| Model | A1670, A1671, A1821, iPad7,1, iPad7,2 |
Phone Price
| Mobile price in Europe (€) | About 900 EUR |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct
