Monday, September 14
Trending
- Vivo T5 5G Key Specs Revealed: Battery, Camera Confirmed
- How to Import Amazon Products to WordPress WooCommerce in Bulk (Complete Guide)
- How to Set Up WooCommerce in WordPress (Complete Beginner’s Guide)
- JBL Tune Flex 2 Review: Is This the Best Mid-Range True Wireless Earbud
- How to Make a Transparent Background in Adobe XD (Complete Guide)
- Huawei Mate XT 2 Ultimate Design Official First Look Revealed Ahead of September 7 Launch
- How to Stop Auto Download in WhatsApp (Step-by-Step Guide)
- Honor Turbo 5G Debuts With 8,560mAh Battery, Snapdragon 6 Gen 4
Apple iPad Air
-
OS: iOS 7, upgradable to iPadOS 12.5.8
-
Display: IPS LCD
-
CPU: Dual-core 1.3 GHz
-
Camera: 5 MP (standard)
-
Memory: 1GB, 16GB/32GB/64GB/128GB
Specs
Release Date
| Announced | 2013, October 22. Released 2013, November 01 |
| Market Availability | Discontinued |
Network
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps - cellular model only |
Body
| Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
| Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) |
| Materials | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM (cellular model only) |
| Colors | Space Gray, Silver |
Display
| Type | IPS LCD |
| size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
| Screen Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
| Screen protection | Scratch-resistant glass, oleophobic coating |
Performance
| Operating System | iOS 7, upgradable to iPadOS 12.5.8 |
| Chipset | Apple A7 (28 nm) |
| CPU Speed | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
| Gpu graphics processor | PowerVR G6430 (quad-core graphics) |
Memory
| Card slot | Apple A7 (28 nm) |
Camera
| Rear camera | 5 MP, f/2.4, 33mm (standard), AF |
| Camera Features | HDR |
| Video | 1080p@30fps |
| Camera Selfie | 1.2 MP |
| Features | face detection, FaceTime over Wi-Fi or Cellular |
| Video camera Selfie | 720p@30fps |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| Positioning | GPS, GLONASS - cellular model only |
| NFC | No |
| USB | Lightning, USB 2.0 |
| Radio | No |
| Sensors | Accelerometer, gyro, compass |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
Battery
| Capacity | Li-Po 8600 mAh, non-removable (32.4 Wh) |
| Other battery features | Talk time Up to 10 h (multimedia) |
Model
| Model | A1474, A1475, A1476, iPad4,1, iPad4,2, iPad4,3 |
Phone Price
| Mobile price in Europe (€) | About 350 EUR |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct
