Monday, September 14
Trending
- Vivo T5 5G Key Specs Revealed: Battery, Camera Confirmed
- How to Import Amazon Products to WordPress WooCommerce in Bulk (Complete Guide)
- How to Set Up WooCommerce in WordPress (Complete Beginner’s Guide)
- JBL Tune Flex 2 Review: Is This the Best Mid-Range True Wireless Earbud
- How to Make a Transparent Background in Adobe XD (Complete Guide)
- Huawei Mate XT 2 Ultimate Design Official First Look Revealed Ahead of September 7 Launch
- How to Stop Auto Download in WhatsApp (Step-by-Step Guide)
- Honor Turbo 5G Debuts With 8,560mAh Battery, Snapdragon 6 Gen 4
Apple iPad Air 2
-
OS: iOS 8.1, upgradable to iPadOS 15.8.5
-
Display: IPS LCD
-
CPU: Triple-core 1.5 GHz
-
Camera: 8 MP (standard)
-
Memory: 2GB, 16GB/32GB/64GB/128GB
Specs
Release Date
| Announced | 2014, October 16. Released 2014, October 24 |
| Market Availability | Discontinued |
Network
| Network Technologies |
GSM / CDMA / HSPA / EVDO / LTE |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| Network Technology 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1567 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps - cellular model only |
Body
| Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
| Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) |
| Materials | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) |
| Colors | Space Gray, Silver, Gold |
Display
| Type | IPS LCD |
| size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
| Screen Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
| Screen protection | Scratch-resistant glass, oleophobic coating |
Performance
| Operating System | iOS 8.1, upgradable to iPadOS 15.8.5 |
| Chipset | Apple A8X (20 nm) |
| CPU Speed | Triple-core 1.5 GHz Typhoon |
| Gpu graphics processor | PowerVR GXA6850 (octa-core graphics) |
Memory
| Card slot | No |
| RAM | 2GB |
| Storage | 16GB/32GB/64GB/128GB |
Camera
| Rear camera | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
| Camera Features | HDR |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
| Camera Selfie | 1.2 MP, f/2.2, 31mm (standard) |
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Video camera Selfie | 720p@30fps |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| Positioning | GPS, GLONASS - cellular model only |
| NFC | No |
| USB | Lightning, USB 2.0 |
| Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
Battery
| Capacity | Li-Po 7340 mAh, non-removable (27.62 Wh) |
| Other battery features | Up to 10 h (multimedia) |
Model
| Model | A1566, A1567, iPad5,3, iPad5,4 |
Phone Price
| Mobile price in Europe (€) | About 440 EUR |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct
