Friday, October 23
Trending
- Galaxy S27 Ultra Faces Overheating Claims, While New Case Leaks Show Its Camera Redesign
- Samsung Galaxy A38 Tipped to Reuse the Galaxy A37’s Camera Setup
- Tecno Spark 50s 5G Launched in India: Price, Specifications, and Offline-Only Availability
- Intel Nova Lake-HX and Nova Lake-H Die Shots Leak: Half Intel, Half TSMC
- OnePlus Ace 7 Series Coming Soon With a Built-In Cooling Fan, Appears on Geekbench
- How to Create a Resume in Canva That Gets Noticed (Complete Guide)
- Vivo T5 5G Key Specs Revealed: Battery, Camera Confirmed
- How to Import Amazon Products to WordPress WooCommerce in Bulk (Complete Guide)
Xiaomi Mi 6 Plus
-
OS: Android 6.0 (Marshmallow)
-
Display: IPS LCD
-
CPU: Octa-core 4x2.45 GHz
-
Camera: 12 MP
-
Memory: 6GB 128GB
Specs
Release Date
| Announced | Not announced yet |
| Market Availability | Cancelled |
Network
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
| Network Technology 3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA |
| Network Technology 4G | 1, 3, 7, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Body
| Dimensions | 141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) |
| Weight | 156 g (5.50 oz) |
| Materials | Glass front, aluminum back, aluminum frame |
| SIM | Hybrid Dual SIM |
| Colors | Gold, Dark Gray, Silver |
Display
| Type | IPS LCD |
| size | 5.0 inches, 68.9 cm2 (~70.1% screen-to-body ratio) |
| Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Performance
| Operating System | Android 6.0 (Marshmallow), MIUI 8 |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU Speed | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| Gpu graphics processor | Adreno 540 |
Memory
| Card slot | No |
| RAM | 6GB RAM, 6GB RAM |
| Storage | 64GB, 128GB |
Camera
| Rear camera | 12 MP, f/1.8, 27mm (wide), 1/2.9", 1.25µm, PDAF, 4-axis OIS 12 MP, f/2.6, 52mm (telephoto), 1.0µm, AF, 2x optical zoom |
| Camera Features | Dual-LED dual-tone flash, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Camera Selfie | 8 MP |
| Video camera Selfie | 1080p@30fps |
Battery
| Capacity | Li-Po 4500 mAh, non-removable |
| Fast battery charging | 18W wired |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
| NFC | Yes |
| USB | USB Type-C |
| Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Phone Price
Model
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct
