Friday, October 23
Trending
- Galaxy S27 Ultra Faces Overheating Claims, While New Case Leaks Show Its Camera Redesign
- Samsung Galaxy A38 Tipped to Reuse the Galaxy A37’s Camera Setup
- Tecno Spark 50s 5G Launched in India: Price, Specifications, and Offline-Only Availability
- Intel Nova Lake-HX and Nova Lake-H Die Shots Leak: Half Intel, Half TSMC
- OnePlus Ace 7 Series Coming Soon With a Built-In Cooling Fan, Appears on Geekbench
- How to Create a Resume in Canva That Gets Noticed (Complete Guide)
- Vivo T5 5G Key Specs Revealed: Battery, Camera Confirmed
- How to Import Amazon Products to WordPress WooCommerce in Bulk (Complete Guide)
Xiaomi Redmi 1S
-
OS: Android 4.3 (Jelly Bean)
-
Display: IPS LCD
-
CPU: Quad-core
-
Camera: 8 MP
-
Memory: 1GB 8GB
Specs
Release Date
| Announced | 2014, May. Released 2014, May |
| Market Availability | Discontinued |
Network
| Network Technologies | GSM / HSPA |
| Network Technology 2G | GSM 900 / 1800 / 1900 |
| Network Technology 3G | HSDPA 900 / 2100 |
| Speed | HSPA |
Body
| Dimensions | 137 x 69 x 9.9 mm (5.39 x 2.72 x 0.39 in) |
| Weight | 158 g (5.57 oz) |
| Materials | Glass front (Asahi Dragontrail), plastic back, plastic frame |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Colors | Black, Chinese Red, Metallic Gray/ blue, green, yellow panels |
Display
| Type | IPS LCD |
| size | 4.7 inches, 60.9 cm2 (~64.4% screen-to-body ratio) |
| Screen Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Screen protection | Asahi Dragontrail Glass |
Performance
| Operating System | Android 4.3 (Jelly Bean), upgradable to 4.4.4 (KitKat), MIUI 9.2 |
| Chipset | Qualcomm MSM8228 Snapdragon 400 (28 nm) |
| CPU Speed | Quad-core 1.6 GHz Cortex-A7 |
| Gpu graphics processor | Adreno 305 |
Memory
| Card slot | microSDXC (dedicated slot) |
| RAM | 1GB RAM |
| Storage | 8GB eMMC 4.5 |
Camera
| Rear camera | 8 MP, f/2.2, 1/3.2", 1.4µm, AF |
| Camera Features | LED flash, HDR |
| Video | 1080p@30fps |
| Camera Selfie | 1.6 MP |
| Video camera Selfie | 720p@30fps |
Battery
| Capacity | Li-Ion 2000 mAh, removable |
Sound
| Loudspeaker | yes |
| 3.5mm jack | Yes |
Connectivity
| Wi-Fi Technology | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| Positioning | GPS, GLONASS |
| NFC | No |
| USB | microUSB 2.0, OTG |
| Radio | FM radio |
| Sensors | Accelerometer, gyro, proximity, compass |
Phone Price
| Mobile price in Europe (€) | About 90 EUR |
Model
| Model | 2014011 |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct
